Driver Profiles
Wanted to find out some more about the people who pilot these awesome vehicles.....well, look no further....
More profiles soon...
![]() |
![]() |
||
| Pulling Class: | Limited Mini Modified | Vehicle Specifications | |
| Vehicle Name: | HOE DOWN | Engine: | Ford 351 |
| Profession: | Year 11 Student (eventually an Electrician) | Gearbox: | Ford C10 Automatic |
| Years Competing: | 3 | Differential: | Ford 9" |
| From: |
Carapooee |
Tyres: | Firestone Puller 18.4x16.1 |
|
|
|||
![]() |
![]() |
||
| Pulling Class: | Limited Mini Modified | Vehicle Specifications | |
| Vehicle Name: | 2-TUFF | Engine: | Chevrolet 350 |
| Profession: | Farmer/Postman | Gearbox: | PowerGlide Automatic |
| Years Competing: | 14 | Differential: | Ford 9" |
| From: | Weering, VIC | Tyres: | Firestone Puller 18.4x16.1 |
|
|
|||
![]() |
![]() |
||
| Pulling Class: | Open Mini Modified | Vehicle Specifications | |
| Vehicle Name: | FLAT BROKE | Engine: | Blown Chevrolet 350 |
| Profession: | Timber Joiner | Gearbox: | PowerGlide Automatic |
| Years Competing: | 14 | Differential: | Ford 9" |
| From: | Hampton Park, VIC | Tyres: | Dick Cepek Puller Tyres |
|
|
|||
![]() |
3rd in Puller of the Year 2006 |
![]() |
|
| Pulling Class: | Open Mini Modified | Vehicle Specifications | |
| Vehicle Name: | AGRAV8 | Engine: | Chevrolet 350 LT-4 (Generation 2), Tunnel Ram, Twin 450 Holley's |
| Profession: | IT Consultant | Gearbox: | GM Turbo 350 Automatic |
| Years Competing: | 14 | Differential: | Toyota Stout |
| From: | Werribee, VIC | Tyres: | Firestone Puller 18.4x16.1 |
|
|
|||
![]() |
![]() |
||
| Pulling Class: | 2WD Truck | Vehicle Specifications | |
| Vehicle Name: | SPOT ON | Engine: | Chevrolet 454 LS-7, Tunnel Ram, Twin Holley's |
| Profession: | Excavations | Gearbox: | PowerGlide Automatic |
| Years Competing: | 30 | Differential: | White 9000 |
| From: | Taylers Lakes, VIC | Tyres: | GoodYear |









